| Declared Value for Carriage | Owner Risk | Carrier Risk | Not Opted for Any Risk Cover |
|---|---|---|---|
| Rs. 0 to Rs. 50,000 | 0.2% or Rs. 25 (min) | 2% | 0 |
| Rs. 50,000 to Rs. 1 Lakh | 0.10% | 2% | User has to select one option |
| Rs. 1 Lakh to Rs. 2 Lakhs | 0.10% | 1% | User has to select one option |
| Rs. 2 Lakhs to Rs. 10 Lakhs | 0.10% | Not available | User has to select one option |
| Above Rs. 10 Lakhs | Not available | Not available | Not available |
PRX Express Solutions is a global supplier of transport and logistics solutions. We have offices in more than 20 countries and an international network of partners and agents.